
POST A JOB /
POST YOUR RESUME /
WORK AT HOME
| Result page : 1 2 Next >> |
| Job Title | Location | Company Name |
|---|---|---|
| Business Analyst (Trade Finance / Securities / Equities) | 4-7 years, 28000-38000 HKD, Hong Kong | Figure Heads Consultants Ltd. |
| VP Securities Middle Office | Hong Kong | eFinancialCareers |
| US Securities Lawyer- Hong Kong | Hong Kong | New China Career |
| Satellite Offices IT Lead ? Securities Operations IT APAC | Hong Kong | The Career Works |
| Product Manager, Securities Service | Hong Kong | eFinancialCareers |
| Client Services Manager - Securities Services | Hong Kong | eFinancialCareers |
| Mid to Senior U.S. Securities Lawyer - Hong Kong | Hong Kong | Cypress Recruiting Group, Inc. |
| US Securities Lawyer (3-5 yrs pqe) Hong Kong | Hong Kong | Hughes-Castell |
| Securities Operations Manager | 450000-600000 HKD, Hong Kong | Resourcing Options Limited |
| Assistant Securities Operations Manager (Equity Finance) | 350000-450000 HKD, Hong Kong | Resourcing Options Limited |
| Result page : 1 2 Next >> |
POST A JOB /
POST YOUR RESUME /
WORK AT HOME
Home |
Find Jobs |
Post Resume |
Post a Job |
Work at Home |
Information |
Contact Us
Securities Jobs - Securities Careers
All contents © Copyright 1998-2009 PlusJobs Hong Kong. All rights reserved.